<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spreadwiser</title>
	<atom:link href="http://www.spreadwiser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadwiser.com</link>
	<description>Wiser Spread Betting and Other Thoughts</description>
	<lastBuildDate>Thu, 18 Apr 2013 13:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can Di Canio break Black Cats&#8217; bad luck against Everton?</title>
		<link>http://www.spreadwiser.com/2013/04/18/can-di-canio-break-black-cats-bad-luck-against-everton/</link>
		<comments>http://www.spreadwiser.com/2013/04/18/can-di-canio-break-black-cats-bad-luck-against-everton/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:20:36 +0000</pubDate>
		<dc:creator>Ollie Drew</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[David Moyes]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Paulo Di Canio]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Wearside]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2346</guid>
		<description><![CDATA[Sunderland had failed to take maximum points from their previous six Tyne-Wear derbies before Sunday’s stunning 3-0 victory. Paulo Di Canio’s arrival at the Stadium of Light has already helped the Black Cats end one barren run and now he’ll need to do the same ahead of Everton’s visit. David Moyes’ side battled well for [...]]]></description>
			<content:encoded><![CDATA[<p>Sunderland had failed to take maximum points from their previous six Tyne-Wear derbies before Sunday’s stunning 3-0 victory. Paulo Di Canio’s arrival at the Stadium of Light has already helped the Black Cats end one barren run and now he’ll need to do the same ahead of Everton’s visit.</p>
<p>David Moyes’ side battled well for a goalless draw against Arsenal on Tuesday evening to keep them in the hunt for the coveted final Champions League spot. Everton will be confident of taking three points back from Wearside given their impressive record against Sunderland. </p>
<p>Everton’s 2-1 victory in the reverse fixture was the 19th consecutive game that Sunderland have failed to win against them.</p>
<p>Early goals have been a feature of Everton’s trips to Wearside. The average time of the first match goal in the Toffees’ past four visits to the Stadium of Light has come in the 18th minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/18/can-di-canio-break-black-cats-bad-luck-against-everton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auroras Encore bids for historic Grand National double at Ayr</title>
		<link>http://www.spreadwiser.com/2013/04/18/auroras-encore-bids-for-historic-grand-national-double-at-ayr/</link>
		<comments>http://www.spreadwiser.com/2013/04/18/auroras-encore-bids-for-historic-grand-national-double-at-ayr/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:32:34 +0000</pubDate>
		<dc:creator>Patrick Callaghan</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[auroras encore]]></category>
		<category><![CDATA[ayr racecourse]]></category>
		<category><![CDATA[rival d'estruval]]></category>
		<category><![CDATA[Scottish Grand National]]></category>
		<category><![CDATA[sporting index]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2337</guid>
		<description><![CDATA[There were a few raised eyebrows and more than a few happy bookmakers when Auroras Encore won the Grand National at Aintree earlier in the month at 66/1, but there seemed to be no fluke about the way Sue Smith’s horse surged to glory. The 11-year-old will bid for a historic National double on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>There were a few raised eyebrows and more than a few happy bookmakers when Auroras Encore won the Grand National at Aintree earlier in the month at 66/1, but there seemed to be no fluke about the way Sue Smith’s horse surged to glory.</p>
<p>The 11-year-old will bid for a historic National double on Saturday when he takes his place at Ayr for the Scottish Grand National. Only Red Rum in 1974 has completed the English and Scottish National double in the same year.</p>
<p>Music Hall, Little Polveir and Earth Summit are the only three others to have completed the double in different years.</p>
<p>However, the gelding has to carry top weight of 11st 12lb and only once in the last ten renewals has a horse overcome that burden.</p>
<p>Only two 11-year-olds have taken the prize in the last decade, although one was last year, Merigo. Horses aged eight and ten have the best record with three wins apiece in that time with Garleton (12) and the likes of Big Occasion and Tour Des Champs (six), as well as Our Mick and Nuts N Bolts (seven) looking up against it on trends.</p>
<p>No favourite has won in the last ten years so Rival D’Estruval might be one to avoid.  In fact, only three horses have won at a single figure price in the last ten runnings. All three returned at 15/2.</p>
<p>Timmy Murphy has been aboard two of the last three winners of this prize and he rides the likely favourite. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/18/auroras-encore-bids-for-historic-grand-national-double-at-ayr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t expect it to come to blows at Upton Park for Red Devils&#8217; visit</title>
		<link>http://www.spreadwiser.com/2013/04/15/dont-expect-it-to-come-to-blows-at-upton-park-for-red-devils-visit/</link>
		<comments>http://www.spreadwiser.com/2013/04/15/dont-expect-it-to-come-to-blows-at-upton-park-for-red-devils-visit/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:40:27 +0000</pubDate>
		<dc:creator>JSweet</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[bookings market]]></category>
		<category><![CDATA[man united]]></category>
		<category><![CDATA[Sir alex ferguson]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2333</guid>
		<description><![CDATA[Robin van Persie finally ended his goal drought in a straightforward 2-0 victory at the Britannia Stadium that edged Manchester United closer to a 20th league title. Sir Alex Ferguson now needs just seven points from six remaining games and another three can come at West Ham United on Wednesday night. There were just two [...]]]></description>
			<content:encoded><![CDATA[<p>Robin van Persie finally ended his goal drought in a straightforward 2-0 victory at the Britannia Stadium that edged Manchester United closer to a 20th league title. Sir Alex Ferguson now needs just seven points from six remaining games and another three can come at West Ham United on Wednesday night.</p>
<p>There were just two bookings in United’s clash with Stoke and that is a trend seen when they have faced West Ham in recent seasons. Those playing the bookings market may have seen that there hasn’t been a dismissal in United’s previous ten meetings with the Hammers.</p>
<p>The highest bookings total is 30 points and there have been three occasions where only one card has been shown in that ten game run. Since the start of the 2008/09 campaign the average bookings total in West Ham v Man United games stands at 21 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/15/dont-expect-it-to-come-to-blows-at-upton-park-for-red-devils-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potters&#8217; miserable run to continue against Man United</title>
		<link>http://www.spreadwiser.com/2013/04/12/potters-miserable-run-to-continue-against-man-united/</link>
		<comments>http://www.spreadwiser.com/2013/04/12/potters-miserable-run-to-continue-against-man-united/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:43:06 +0000</pubDate>
		<dc:creator>Patrick Callaghan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[man united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2319</guid>
		<description><![CDATA[Manchester United have won eight and lost none of nine previous Premier League games against Stoke and have not lost to them in the league since December 1984. With the form Stoke are in now and with United needing to pick themselves up after a derby defeat to Manchester City on Monday, this could be [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester United have won eight and lost none of nine previous Premier League games against Stoke and have not lost to them in the league since December 1984. </p>
<p>With the form Stoke are in now and with United needing to pick themselves up after a derby defeat to Manchester City on Monday, this could be painful for the Potters.</p>
<p>Stoke have only scored twice in their last six league games combined, and one of those came from the penalty spot. They have lost seven of their last ten – only tasting victory against basement boys Reading – and have found themselves dragged into the relegation battle.</p>
<p>United have scoring problems of their own with Robin van Persie now failing to net in 685 minutes of football for the Red Devils. He does, however, boast seven goals from just six games against Stoke and found the net in the reverse fixture back in October. That was a 4-2 win for United.</p>
<p>Mexican forward Javier Hernandez has scored four goals in just four Premier League starts against the Potters.</p>
<p>United will set the record for longest unbeaten run on the road this season if they avoid defeat at the Britannia on Sunday. They have won six and drawn two of their last eight away from Old Trafford. </p>
<p>Only Norwich, Sunderland and Aston Villa have managed fewer goals at home than Stoke’s 19. That’s an average of just 1.18 per game. United are averaging 2.06 goals on the road this term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/12/potters-miserable-run-to-continue-against-man-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tiger end the poor run of world number ones at Augusta?</title>
		<link>http://www.spreadwiser.com/2013/04/11/can-tiger-end-the-poor-run-of-world-number-ones-at-augusta/</link>
		<comments>http://www.spreadwiser.com/2013/04/11/can-tiger-end-the-poor-run-of-world-number-ones-at-augusta/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:07:49 +0000</pubDate>
		<dc:creator>Ollie Drew</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[sporting index]]></category>
		<category><![CDATA[the masters]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2309</guid>
		<description><![CDATA[The world number one hasn't won the The Masters in 10 years. There have been abject performances from Luke Donald and Martin Kaymer in recent years. Tiger Woods was the last world number one to win the Augusta showpiece. It's seven years since Woods donned the green jacket and he hasn't won a major in [...]]]></description>
			<content:encoded><![CDATA[<p>The world number one hasn't won the The Masters in 10 years. There have been abject performances from Luke Donald and Martin Kaymer in recent years. Tiger Woods was the last world number one to win the Augusta showpiece.</p>
<p>It's seven years since Woods donned the green jacket and he hasn't won a major in nearly five. </p>
<p>But he is joint-second in the all-time Masters list with four victories. Only Jack Nicklaus with six has more. </p>
<p>Putting has been the key for Woods this year and he'll looking to be as ruthless here as he's been everywhere else. He's top of the PGA putting rankings this year.</p>
<p>However, he is 145th on the driving accuracy rankings and, with the emphasis at Augusta on driving, he could be left in the shade by some of the other big hitters like Bubba Watson and Keegan Bradley. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/11/can-tiger-end-the-poor-run-of-world-number-ones-at-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting Index Masters Infographic</title>
		<link>http://www.spreadwiser.com/2013/04/11/sporting-index-masters-infographic/</link>
		<comments>http://www.spreadwiser.com/2013/04/11/sporting-index-masters-infographic/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:39:13 +0000</pubDate>
		<dc:creator>Patrick Callaghan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[masters infographic]]></category>
		<category><![CDATA[sporting index]]></category>
		<category><![CDATA[the masters]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2295</guid>
		<description><![CDATA[The azaleas are in full bloom at Augusta. It must be time for the greatest swingers in the world to start teeing off. Who’ll be donning the Green Jacket this time?]]></description>
			<content:encoded><![CDATA[<p>The azaleas are in full bloom at Augusta. It must be time for the greatest swingers in the world to start teeing off. Who’ll be donning the Green Jacket this time?</p>
<p><a href="http://www.spreadwiser.com/wp-content/uploads/2013/04/Masters-Infographic.jpg"><img src="http://www.spreadwiser.com/wp-content/uploads/2013/04/Masters-Infographic.jpg" alt="" title="Masters Infographic" width="595" height="2675" class="aligncenter size-full wp-image-2296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/11/sporting-index-masters-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSG have it all to do in Barcelona</title>
		<link>http://www.spreadwiser.com/2013/04/08/psg-have-it-all-to-do-in-barcelona/</link>
		<comments>http://www.spreadwiser.com/2013/04/08/psg-have-it-all-to-do-in-barcelona/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:46:41 +0000</pubDate>
		<dc:creator>Ollie Drew</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Blaise Matuidi]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[nou camp]]></category>
		<category><![CDATA[PSG]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2290</guid>
		<description><![CDATA[Blaise Matuidi’s injury time equaliser in the first leg kept PSG’s feint Champions League dreams alive ahead of their trip to the Nou Camp. Carlo Ancelotti faces a huge task in Spain if his side are to reach the last four as the Catalans are formidable at home. Barcelona have won 14 of their 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Blaise Matuidi’s injury time equaliser in the first leg kept PSG’s feint Champions League dreams alive ahead of their trip to the Nou Camp. Carlo Ancelotti faces a huge task in Spain if his side are to reach the last four as the Catalans are formidable at home. </p>
<p>Barcelona have won 14 of their 15 home league games this campaign and they have drawn the other. That home record transfers into European matters and punters must look back 20 games to find Barca’s last home defeat – a run stretching over three years. </p>
<p>The Spanish side’s most recent clash with French opposition produced a 5-2 second-leg victory over Lyon in the 2008/09 last 16 round on the back of a 1-1 away draw, their third successive home win against French teams.</p>
<p>Barcelona have won their past six Champions League last eight ties and have scored 19 times in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/08/psg-have-it-all-to-do-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends points to more goals in the Manchester derby</title>
		<link>http://www.spreadwiser.com/2013/04/05/trends-points-to-more-goals-in-the-manchester-derby/</link>
		<comments>http://www.spreadwiser.com/2013/04/05/trends-points-to-more-goals-in-the-manchester-derby/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:11:25 +0000</pubDate>
		<dc:creator>Ian Pearce</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[manchester derby]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2286</guid>
		<description><![CDATA[Manchester United and Manchester City do battle on Monday night with the title looking increasingly like it will return to the red side of town. United are 15 points clear in the Premier League going into the match at Old Trafford and spread bettors will be looking at the goals markets to turn a profit [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester United and Manchester City do battle on Monday night with the title looking increasingly like it will return to the red side of town. </p>
<p>United are 15 points clear in the Premier League going into the match at Old Trafford and spread bettors will be looking at the goals markets to turn a profit in what is likely to be a close encounter.</p>
<p>The corresponding fixture in December had five goals (3-2), including three in the second half, and the four meetings last term had 18 goals. Two of those four also finished 3-2.</p>
<p>The last five games at Old Trafford have all produced over 2.5 goals. Four of those five have had over 3.5 goals.</p>
<p>Wayne Rooney has scored ten goals in Manchester derbies – the most of any United player – and has hit four in his last three. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/05/trends-points-to-more-goals-in-the-manchester-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 million eyes on Aintree for John Smith’s Grand National</title>
		<link>http://www.spreadwiser.com/2013/04/05/600-million-eyes-on-aintree-for-john-smiths-grand-national/</link>
		<comments>http://www.spreadwiser.com/2013/04/05/600-million-eyes-on-aintree-for-john-smiths-grand-national/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:26:04 +0000</pubDate>
		<dc:creator>Neil Thomson</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2279</guid>
		<description><![CDATA[The world’s most famous horserace takes centre-stage at Aintree tomorrow with a global audience of over half a billion people expected to watch the 40 runners set off on the newly modified four-mile-three-and-a-half furlong course. With 30 demanding obstacles to be jumped it’s a thrilling spectacle and trend followers will have seen that the last [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s most famous horserace takes centre-stage at Aintree tomorrow with a global audience of over half a billion people expected to watch the 40 runners set off on the newly modified four-mile-three-and-a-half furlong course.</p>
<p>With 30 demanding obstacles to be jumped it’s a thrilling spectacle and trend followers will have seen that the last four winners have all carried 11st or more to glory. Before Mon Mome in 2009, only two horses since 1984 shouldered such a burden to victory.</p>
<p>Amberleigh House in 2004 was the last 12-year-old to win and no horse younger than nine has won any of the last ten renewals.</p>
<p>Silver Birch in 2007 was the last Irish-trained winner of the race and Nigel Twiston-Davies is the only trainer with an entry tomorrow who has won the National more than once.</p>
<p>Joint or sole favourites have won just three of the last ten runnings and every other winner has been priced in double figures. Last year a 33/1 shot won and 2009 saw a 100/1 winner scoop the prize in the shape of Mon Mome.</p>
<p>You need to have won at least four chases to make an impact in this race. Only Ballabriggs and Numbersixvalde had won less than four (three) chases before going on to be crowned National champion in the last ten years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/05/600-million-eyes-on-aintree-for-john-smiths-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky defence means more goals in QPR&#8217;s clash with Wigan</title>
		<link>http://www.spreadwiser.com/2013/04/05/leaky-defence-means-more-goals-in-qprs-clash-with-wigan/</link>
		<comments>http://www.spreadwiser.com/2013/04/05/leaky-defence-means-more-goals-in-qprs-clash-with-wigan/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:58:35 +0000</pubDate>
		<dc:creator>David Wild</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[DW Stadium]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.spreadwiser.com/?p=2275</guid>
		<description><![CDATA[QPR face Wigan in Saturday’s late kick-off in a bid to resurrect their survival mission. Harry Redknapp’s side gifted Fulham three points last time out with a defensive performance that was hugely worrying at this stage of the season. It’s been a long time since QPR secured back-to-back clean sheets and they’ve not managed one [...]]]></description>
			<content:encoded><![CDATA[<p>QPR face Wigan in Saturday’s late kick-off in a bid to resurrect their survival mission. Harry Redknapp’s side gifted Fulham three points last time out with a defensive performance that was hugely worrying at this stage of the season. </p>
<p>It’s been a long time since QPR secured back-to-back clean sheets and they’ve not managed one in their past six league outings. They have lost four of those matches and have conceded 14 times during that run. In the past two games they have conceded six times against Aston Villa and Fulham. </p>
<p>The reverse fixture at the DW Stadium finished 2-2 to maintain the run of high scoring games between the clubs. QPR and Wigan have met three times in the Premier League and the average number of goals currently stands at 3.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadwiser.com/2013/04/05/leaky-defence-means-more-goals-in-qprs-clash-with-wigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
